| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| 17 Aug 2026 | $9.90 | $10.14 | $9.66 | $9.92 | 173,159 | 1:1 |
| 18 Aug 2026 | $9.73 | $10.21 | $9.64 | $9.80 | 181,321 | 1:1 |
| 19 Aug 2026 | $10.56 | $10.60 | $9.79 | $10.07 | 220,195 | 1:1 |
| 20 Aug 2026 | $9.97 | $10.08 | $9.65 | $9.68 | 98,216 | 1:1 |
| 21 Aug 2026 | $10.40 | $12.43 | $9.93 | $11.11 | 2,666,770 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG